Tournament App
Domain: tournament.petanque.life
Complete tournament management from creation to final results - registration, draws, live scoring, and rankings. Designed to run an entire tournament from a tablet or phone at the venue.
Key Features
🎯 Tournament Setup
| Feature | Description |
|---|---|
| Quick Create | Step-by-step wizard for easy setup |
| Format Selection | Singles, doubles, triples, mixed, veterans, youth |
| Structure Options | Groups → knockout, Swiss, round-robin, direct elimination |
| Multi-Tournament | A/B/C consolation from single event |
| Rules Config | Points to win, time limits, tiebreakers |
| Capacity & Waitlist | Max teams, reserve list handling |
| Pricing | Entry fees, categories, early bird discounts |
🏆 Championship Hierarchy
Support for all competition levels:
| Level | Example | Organizing Body |
|---|---|---|
| World | World Championships | FIPJP |
| Continental | European Championships | CEP |
| National | Swedish Championships | National Federation |
| Regional | Regional Championships | Regional Federation |
| District | District Championships | District Federation |
| Club | Club Championships | Club |
📋 Registration
| Feature | Description |
|---|---|
| Public Registration | Shareable link with payment |
| Team Builder | Register solo or with partners |
| License Check | Auto-validate player licenses |
| Seeding Input | Mark seeds, import rankings |
| Waitlist Auto-Promote | Fill spots automatically |
| Check-in | Day-of confirmation, scratch handling |
🎲 Draw Generation
| Feature | Description |
|---|---|
| Auto Draw | Algorithm-based fair generation |
| Seeding Rules | Separate seeds, club separation |
| Group Balance | By ranking, geography |
| Manual Override | Adjustments with audit trail |
| One-Tap Publish | Push to all participants |
| Visual Brackets | Interactive knockout view |
⚡ Match Management
| Feature | Description |
|---|---|
| Court Assignment | Allocate matches to courts |
| Schedule Builder | Time slots with buffers |
| Call System | Screen/audio announcements |
| No-Show Rules | Forfeit, replacement procedures |
| Weather Delay | Pause/resume, reschedule |
📊 Live Scoring
| Feature | Description |
|---|---|
| Quick Score Entry | Swipe/tap interface |
| Live Brackets | Auto-update on score entry |
| Group Standings | Auto-calculate with tiebreakers |
| Auto Advancement | Progress winners to next round |
| Umpire Validation | Confirm disputed results |
🏅 Results & Rankings
| Feature | Description |
|---|---|
| Final Standings | Complete placements |
| Rating Calculation | Auto ELO/ranking points |
| Prize Tracking | Money, trophies distribution |
| Certificates | Generate participation/placement |
| Federation Export | Compatible result formats |
📢 Communication
| Feature | Description |
|---|---|
| Event Page | Public tournament info |
| Push Notifications | Updates to registered teams |
| Social Share | Results to social media |
| Sponsor Display | Logo placement |
Mobile-First Design
- Venue-ready - Full functionality on tablet at tournament desk
- Offline resilient - Core functions work during connectivity issues
- Quick score entry - Large buttons, swipe gestures
- Glanceable status - Tournament progress at a glance
- Print support - Draw sheets, score cards when needed
Integration with Other Apps
| App | Integration |
|---|---|
| Live Scoring | Dedicated scoring interface |
| Player App | Registration, notifications, results |
| Federation Admin | License validation, results reporting |
| Public Site | Event listing, live results |
| Umpire App | Match assignments, result confirmation |
Getting Started
- Create Tournament - Use the setup wizard
- Configure Settings - Format, rules, pricing
- Open Registration - Share the registration link
- Generate Draw - When registration closes
- Run Tournament - Manage matches and scores
- Publish Results - Share final standings